Description
D268 22X12 6X135/5.5 MT-BLK-DDT -44MM
Specifications:
| Size Description | 22X12 |
| Diameter | 22.0 |
| Width | 12.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X135/6X139.7 |
| Bolt Pattern Standard | 6X135/5.5 |
| Offset | -44 |
| Backspacing | 4.77 |
| Center Bore | 106.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1001-63BR |
| TPMS Compatible | 1 |
| Wheel Weight | 57.0 |
| Brand Description | Fuel 2PC |
| Display Style Number | 268 |
| Style | D268 CRUSH |
| Source Country | CN |
| Box Label Description | MT-BLK-DDT |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 139.7 |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Two Piece | 1 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BLACK DOUBLE DARK TINT |
| Bolt Pattern MM1 | 135 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Read More
Read Less


Reviews
There are no reviews yet.